| Researcher Name | SNI | Faculty | Laboratories | Phone number (444)8 25 01 83 |
| Raúl Eduardo Balderas Navarro, PhD. | Category III. | Nanophotonics | Spectroscopy III | ext: 111 |
| Miguel Ángel Bello Jiménez PhD. | Category II. | Applied Optics | Fiber Optics | ext: 221 |
| Edgar Armando Cerda Méndez, PhD. | Category I. | Nanophotonics | Radiation-Matter Interaction | ext: 113 |
| Francisco Javier de Anda Salazar, PhD. | Category I. | Optoelectronic devices | Crystal Growth MBE-GaSb | ext: 217 |
Category III. | Applied Math | ext: 120 | ||
| Andrei Gorbatchev, PhD. | Category I. | Optoelectronic devices | Liquid Phase Epitaxy Device Characterization X-Ray Diffractometer | ext: 118 |
| Liliana Estela Guevara Macias, PhD. | Category I. | Optoelectronic Materials | MBE Chemistry | ext: 124 |
| Alfonso Lastras Martínez, PhD | Category III. Emeritus. | Optoelectronic Materials | Materials Characterization Device Fabrication MBE | ext: 105 |
| Luis Felipe Lastras Martínez, PhD. | Category III. | Nanophotonics | Ellipsometry
Spectroscopy
Electro-Optics | ext: 123 |
| Miguel Ángel Lastras Montaño, PhD. | Category I. | Applied Math | Electronics | ext: 122 |
| Rosa Elvia López Estopier, PhD. | Category I. | MBE Spectroscopy I Chemistry | ext: 132 | |
| Marcela Mejía Carlos, PhD. | Category I. | Applied Math | Communications | ext:226 |
| Category II. | Optoelectronic devices | Liquid Phase Epitaxy | ext:110 | |
| Category I. | Optoelectronic Materials | Technological Projects Printed Circuits Solar Energy | ext:230 | |
| Jorge Ortega Gallegos, PhD. | Category I. | Optoelectronic Materials | MBE Raman Spectroscopy CVD Growth | ext:119 |
| Osvaldo del Pozo Zamudio PhD. | Category I | Nanophotonics | Light-matter interaction | ext:222 |
| Marisol Reyes Reyes PhD. | Category III. | Optoelectronic Materials | Nanostructure Synthesis Electroactive and Electroluminescent Organic Devices | ext:129 |
| Amparo Rodríguez Cobos PhD. | Category I. | Applied Optics | Photonic Instrumentation | ext:224 |